|Stockbit|Jan|Feb|Mar|Apr|May|Jun|Jul|Aug|Sep|Oct|Nov|Dec|Year|
|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|:-:|
Average|03.48|02.44|03.34|04.20|-1.21|01.14|0,311805556|-2.49|0,095833333|00.02|-2.51|03.48|24.27.00
2024|06.41||||||||||||06.53
2023|-5.85|0,586805556|04.30|-0.69|-23.10|0,216666667|18.26|-5.54|0,378472222|-11.06|-12.84|03.31|-13.31
2022|04.40|0,338888889|0,125694444|18.49|03.39|-9.27|0,592361111|0,222222222|-3.03|-1.60|-4.64|-15.34|19.06
2021|-14.10|-1.31|-1.88|-4.29|06.49|-10.20|-3.46|0,13125|29.51.00|-9.42|-9.34|0,177083333|-16.57
2020|-10.80|-13.54|0,097916667|-3.55|-3.68|05.41|29.00.00|0,342361111|-0.87|-7.35|0,394444444|0,670138889|22.58
2019|-5.94|03.01|02.08|00.46|-6.72|11.24|-11.61|-16.05|-1.67|05.35|-3.46|0,14375|-21.30
2018|0,436805556|-8.48|-10.11|06.56|0,138194444|-9.84|11.55|-2.41|-4.07|01.52|-17.91|-0.55|-22.74
2017|0,140277778|0,55625|07.51|01.51|03.25|-1.17|0,420138889|0,045833333|0,250694444|08.36|-3.39|0,254861111|66.98
2016|0,128472222|-10.78|-1.45|-1.96|-5.33|04.23|06.42|19.05|-5.60|22.18|-2.89|01.19|26.49.00
2015|03.17|0,688888889|05.06|-1.83|-5.14|00.37|-0.86|-5.32|-8.63|03.58|-9.94|0,19375|-2.45
2014|01.58|-1.68|09.35|04.58|-0.12|06.57|-0.87|-3.28|-10.16|-7.66|-0.27|-5.32|-8.68
2013|00.25|-2.28|-5.70|-2.47|-8.17|0,504166667|-7.69|-5.95|03.16|07.36|04.29|04.11|-3.80
2012|07.59|02.29|0,596527778|-10.30|-21.96|-7.58|-1.64|-4.52|03.24|0,10625|-19.19|15.54|-25.24
2011|-10.30|0,379861111|-6.46|07.14|0,145138889|08.26|0,419444444|-13.55|-6.78|0,515277778|-5.08|0,559027778|14.44
2010|0,382638889|0,095833333|07.00|06.27|-5.90|02.18|07.47|-8.69|11.14|08.56|0,166666667|03.48|53.55.00
2009|0,6375|0,274305556|26.17.00|33.33.00|0,553472222|-1.97|30.15.00|04.25|15.56|-3.85|-0.33|0,172222222|244.48.00
2008|22.02|-0.38|-5.28|-3.98|0,855555556|-15.92|-6.17|-5.11|-8.70|-66.67|26.22.00|0,463888889|-58.20
2007|03.05|0,15|06.48|0,302777778|-4.43|09.27|04.24|-5.81|01.23|33.54.00|0,134722222|-3.11|63.92
2006|04.08|0,188888889|13.21|21.09|-0.92|00.00|0,173611111|0,130555556|05.22|08.27|-1.53|01.55|78.20.00
2005|25.27.00|06.14|-4.96|0,125694444|11.02|0,593055556|19.46|-12.92|00.00|-4.52|-2.70|02.08|61.54.00
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 15 | 12 | 12 | 11 | 8 | 11 | 12 | 7 | 9 | 11 | 5 | 15 | 11 |
Down | 5 | 7 | 7 | 8 | 11 | 7 | 7 | 12 | 9 | 8 | 14 | 4 | 9 |
Total | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
Up Probability | 75% | 63% | 63% | 58% | 42% | 58% | 63% | 37% | 47% | 58% | 26% | 79% | 55% |
Tags: [
]