2024 Investment Journey UNVR

Posted by Ligar Mugi Syahid on January 21, 2024
9 mins read · Last Modified: January 21, 2024

2024 Investment Journey UNVR

Seasonality per 2023

Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average 0,047222222 -0.16 01.12 0,109027778 0,167361111 01.26 0,107638889 00.40 00.10 -0.92 01.10 00.14 0,485416667
2024 -8.22                       -8.22
2023 -0.85 -10.30 04.07 01.15 0,149305556 -5.96 -9.62 -4.68 0,104861111 -3.21 0,057638889 -3.29 -24.89
2022 -1.95 -8.68 -0.54 06.28 21.59 0,059027778 -5.45 0,095138889 05.23 -3.93 03.45 -2.08 14.08
2021 -5.78 01.08 -6.07 -8.75 -2.50 -15.38 -14.75 -4.03 -2.47 0,520833333 01.36 -8.26 -44.83
2020 -5.36 -14.15 06.23 14.14 -6.34 0,106944444 06.33 -2.08 -1.52 -3.40 -1.28 -4.85 -13.53
2019 10.13 -2.65 01.13 -7.57 -2.20 01.12 -3.11 12.04 -4.81 -5.97 -4.40 00.48 -7.54
2018 -2.68 -0.92 -8.12 -6.41 -1.62 01.10 -6.18 01.39 07.24 -8.08 -2.26 07.46 -19.18
2017 06.19 02.37 0,134027778 0,132638889 0,177777778 0,255555556 00.31 03.27 -3.12 01.28 -0.60 13.39 43.33.00
2016 -0.81 21.32 -3.59 -0.82 01.23 04.58 -0.06 01.33 -2.41 -0.17 -8.88 -4.26 0,226388889
2015 0,479861111 00.49 10.14 07.44 0,086111111 -8.78 01.27 -0.69 -4.34 -2.63 -0.68 0,047222222 14.55
2014 0,43125 00.09 02.36 00.00 -0.43 00.52 05.04 0,061805556 02.50 -4.40 0,209027778 01.57 22.35
2013 0,261111111 0,16875 -0.22 15.13 16.19 0,056944444 03.41 -1.89 -3.37 -0.50 -11.33 -2.26 24.40.00
2012 04.26 -1.79 0,1875 -0.75 03.53 11.44 0,270833333 0,510416667 -3.87 00.00 01.15 -20.87 0,479166667
2011 -8.79 0,336111111 -5.56 00.00 -3.92 01.36 0,215277778 08.33 -2.37 -5.15 16.29 03.30 0,606944444
2010 02.26 0,095138889 0,253472222 0,610416667 0,544444444 0,400694444 -0.29 -5.01 0,2125 03.56 -14.04 10.00 49.32.00
2009 01.28 0,104166667 -1.24 -2.52 01.29 0,765972222 25.41.00 -12.93 0,273611111 -5.61 09.41 00.00 41.67
2008 02.22 -1.45 01.47 -1.45 -0.74 00.00 02.22 05.07 03.45 -0.67 03.36 01.30 15.56
2007 -11.36 -4.27 0,096527778 -0.88 11.50 06.35 0,547916667 -9.93 00.00 -2.21 00.00 01.50 00.00
2006 00.58 -0.58 -0.58 0,336805556 -12.02 02.48 02.42 0,272222222 0,138194444 04.35 25.00.00 10.00 54.39.00
2005 06.06 01.43 0,34375 -1.96 22.00 -10.93 0,302083333 -2.87 -3.55 07.36 -1.14 -1.16 28.57.00


Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Up 11 10 11 8 11 14 12 10 8 5 9 10 13
Down 9 9 8 9 8 4 7 9 10 13 9 8 6
Total 20 19 19 19 19 19 19 19 19 19 19 19 20
Up Probability 55% 53% 58% 42% 58% 74% 63% 53% 42% 26% 47% 53% 65%


Activity, Buy Area < 3000

  • cicil beli only if < 3000

2023 Refection

  • Downtren