2024 Investment Journey TLKM

Posted by Ligar Mugi Syahid on January 21, 2024
9 mins read · Last Modified: January 21, 2024

2024 Investment Journey TLKM

Seasonality per 2023

Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average -1.02 00.12 0,093055556 0,145138889 -1.51 00.52 05.09 -0.27 0,051388889 -2.52 0,093055556 0,133333333 09.27
2024 -0.25                       -0.25
2023 0,129861111 0,054166667 0,211111111 0,213888889 -4.94 -0.99 -7.00 00.27 00.54 -6.93 0,343055556 05.05 05.33
2022 0,174305556 03.58 05.53 0,060416667 -6.71 -7.19 0,260416667 0,347222222 -2.19 -1.57 -7.97 -7.18 -7.64
2021 -6.04 12.22 -2.01 -6.43 07.50 -8.43 0,143055556 0,231944444 08.53 0,151388889 05.00 01.25 0,922916667
2020 -4.28 -8.16 -9.46 0,469444444 -10.00 -3.17 00.00 -6.23 -10.49 02.34 23.28 02.48 -16.62
2019 04.00 -1.03 02.33 -4.05 0,145833333 06.15 0,184722222 03.49 -3.15 -4.64 -4.38 01.02 0,26875
2018 -10.14 00.25 -10.00 06.39 -8.09 06.53 -4.80 -2.24 04.30 0,261805556 -4.42 0,104166667 -15.35
2017 -2.76 -0.52 07.27 0,264583333 -0.46 0,188194444 0,177777778 00.00 -0.21 -13.89 0,151388889 0,31875 12.41
2016 07.57 -2.69 02.31 0,303472222 04.23 07.57 06.28 -0.47 02.38 -2.09 -10.43 05.29 29.22.00
2015 -1.22 0,174305556 -1.53 -9.52 0,388888889 0,152083333 00.34 -2.38 -7.84 01.32 09.33 0,275694444 0,335416667
2014 0,264583333 02.20 -4.73 02.26 0,589583333 -4.27 07.51 00.57 09.38 -5.66 0,134027778 01.42 31.72
2013 07.18 0,473611111 02.33 06.36 -5.56 0,097916667 0,2625 -7.56 -4.55 0,520833333 -7.45 -1.15 0,804166667
2012 -2.84 0,147222222 -0.71 21.43 -8.24 04.49 0,504166667 02.20 0,084027778 03.17 -7.69 00.56 29.29.00
2011 -5.03 -1.32 -1.34 0,219444444 00.00 -4.55 00.00 -1.36 0,224305556 -2.63 -0.68 -4.08 -11.88
2010 -1.06 -11.23 -3.01 -2.48 -1.27 -0.65 0,426388889 02.37 06.36 -1.09 -12.64 00.00 -15.87
2009 -8.70 00.00 0,85 0,192361111 -5.10 0,046527778 19.33 -6.15 0,151388889 -2.89 07.14 05.00 32.17.00
2008 -8.87 0,274305556 -1.53 -8.29 -8.47 -9.88 05.48 0,1875 -10.62 -24.48 08.33 0,774305556 -31.34
2007 -6.44 -5.82 0,463194444 0,291666667 -9.05 03.14 0,590972222 -3.12 01.38 -2.27 -5.58 00.00 -0.49
2006 0,304166667 -1.59 11.29 09.42 -6.62 04.26 01.36 06.04 0,316666667 -0.59 0,768055556 02.02 69.75
2005 -0.52 -7.81 01.13 -4.47 0,386805556 07.53 11.00 -7.21 0,186111111 -6.54 10.00 07.27 21.03


Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Up 7 9 10 13 6 11 15 9 12 6 10 14 12
Down 13 9 9 6 12 8 2 9 7 13 9 3 8
Total 20 19 19 19 19 19 19 19 19 19 19 19 20
Up Probability 35% 47% 53% 68% 32% 58% 79% 47% 63% 32% 53% 74% 60%


Activity, Buy Area 3400

2023 Refection

  • Turun dan baru sideway setelah 2 bulan dari dividen, 3700, Agustus.
  • Best buy, November 3400.