Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | -6.52 | 02.40 | -6.29 | -1.68 | -1.33 | 0,143055556 | -0.39 | -0.46 | -3.40 | -0.12 | 05.50 | 0,054861111 | -9.54 |
2024 | 00.00 | 00.00 | |||||||||||
2023 | 0,063888889 | -0.91 | 0,063888889 | 0,063194444 | 00.00 | 0,0625 | 05.36 | -0.85 | 00.00 | -3.42 | -1.77 | 0,0625 | 0,098611111 |
2022 | -1.56 | -10.32 | -1.77 | 0,438194444 | -3.28 | -3.39 | 0,09375 | -4.31 | 00.00 | 0,166666667 | -2.61 | -2.68 | -14.84 |
2021 | -19.66 | 05.53 | -4.44 | -0.42 | -2.54 | -0.43 | 13.54 | 0,144444444 | -1.87 | 18.10 | 07.26 | -3.76 | 10.34 |
2020 | 01.19 | -2.94 | -26.67 | -15.70 | -5.88 | 0,177083333 | -6.02 | 00.00 | -8.12 | -6.98 | 23.00 | 0,8125 | -30.36 |
2019 | -20.00 | 0,877083333 | 00.52 | -3.09 | 0,175 | 0,6875 | -5.75 | 00.00 | -7.98 | -0.51 | -3.59 | -10.64 | -10.64 |
2018 | 00.00 | 00.43 | -11.21 | -0.49 | -2.44 | -11.50 | 0,467361111 | 02.04 | -23.08 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 2 | 2 | 2 | 2 | 1 | 4 | 3 | 1 | 0 | 2 | 3 | 3 | 2 |
Down | 3 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 4 | 4 | 3 | 3 | 4 |
Total | 6 | 5 | 5 | 5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 |
Up Probability | 33% | 40% | 40% | 40% | 17% | 67% | 50% | 17% | 0% | 33% | 50% | 50% | 29% |
Tags: [
]