Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 0,100694444 | 07.53 | -1.68 | 00.05 | 00.40 | -3.15 | 02.01 | -0.34 | -3.35 | 0,105555556 | 02.31 | -0.12 | 06.08 |
2024 | -1.90 | -1.90 | |||||||||||
2023 | 00.00 | 16.56 | -1.14 | -9.20 | -8.23 | 0,047916667 | -12.33 | -3.12 | -4.84 | -13.56 | -1.96 | 05.00 | -30.46 |
2022 | 07.51 | 0,225 | 0,209722222 | -7.84 | 08.51 | -1.96 | -9.50 | -21.55 | 00.00 | 04.23 | 06.08 | -3.82 | -12.72 |
2021 | -9.39 | 0,401388889 | -1.27 | 01.28 | -2.53 | -8.32 | 13.33 | -1.25 | -2.41 | 0,426388889 | 08.28 | -5.46 | 08.26 |
2020 | -6.32 | 0,14375 | -4.75 | 07.57 | -3.20 | -0.33 | 0,317361111 | 0,296527778 | 07.41 | 07.44 | -5.04 | 0,275694444 | 26.22.00 |
2019 | -2.40 | 26.29.00 | -3.50 | 02.02 | -5.93 | 0,224305556 | 00.40 | 26.75 | -3.94 | 00.00 | 03.28 | 00.48 | 51.80 |
2018 | 0,586805556 | 09.42 | 00.00 | 20.18 | 07.41 | -11.03 | 05.17 | 01.23 | 01.21 | -4.80 | 0,263194444 | -0.71 | 52.75 |
2017 | 0,34375 | 01.08 | 00.00 | -1.07 | -8.99 | -2.37 | 00.40 | 00.00 | -5.65 | 04.27 | 0,086111111 | 09.27 | 05.04 |
2016 | -9.16 | 02.02 | -1.98 | 00.00 | 01.21 | 00.00 | 0,606944444 | -1.75 | -5.34 | 0,252777778 | -3.56 | -4.80 | -5.49 |
2015 | -3.30 | -0.68 | -2.75 | -8.83 | 0,554861111 | -3.44 | -3.56 | -6.64 | -3.95 | -1.23 | 15.00 | -1.09 | -10.78 |
2014 | 1,022222222 | 0,190972222 | -6.04 | -3.57 | 0,15 | -9.59 | 05.31 | -3.78 | -15.97 | 07.48 | -6.38 | -6.19 | -12.68 |
2013 | 00.00 | 0,150694444 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 4 | 9 | 1 | 4 | 5 | 2 | 7 | 3 | 2 | 6 | 6 | 4 | 6 |
Down | 6 | 1 | 7 | 5 | 5 | 7 | 3 | 6 | 7 | 3 | 4 | 6 | 6 |
Total | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 11 | 12 |
Up Probability | 36% | 90% | 10% | 40% | 50% | 20% | 70% | 30% | 20% | 60% | 60% | 36% | 50% |
Tags: [
]