Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 00.17 | 01.29 | 01.49 | 06.24 | 01.44 | 01.22 | 02.01 | -0.23 | -0.34 | 03.08 | 01.10 | 03.47 | 29.92 |
2024 | 07.38 | 07.38 | |||||||||||
2023 | -7.86 | 13.53 | 03.37 | 0,177777778 | -26.09 | -12.42 | 03.36 | 03.25 | -2.10 | -11.43 | -2.42 | 0,057638889 | -33.88 |
2022 | 05.17 | 10.18 | 0,220833333 | 16.11 | 18.59 | -15.67 | 12.57 | -1.16 | -1.88 | -6.24 | -2.81 | -2.89 | 38.72 |
2021 | -8.19 | 05.04 | -3.32 | -9.54 | -6.75 | -9.50 | 11.50 | -5.38 | 30.81 | -2.90 | -2.99 | 04.23 | -3.56 |
2020 | -16.92 | 01.36 | -2.68 | -13.99 | 0,175694444 | 0,184722222 | 00.50 | 00.49 | -3.43 | -0.51 | 20.41 | 19.07 | 06.44 |
2019 | 00.23 | -7.66 | 05.53 | -5.71 | -22.73 | -3.27 | -7.43 | -9.85 | -8.50 | -0.44 | 07.56 | 0,438888889 | -38.43 |
2018 | 38.21.00 | -6.76 | -7.26 | 10.20 | 17.28 | 04.47 | 0,559027778 | -9.60 | 0,296527778 | -1.62 | -5.41 | 0,317361111 | 74.09.00 |
2017 | -7.20 | -3.66 | 18.12 | -3.98 | -14.00 | 0,41875 | 0,418055556 | -5.53 | -15.56 | 0,43125 | -1.96 | 09.33 | -1.40 |
2016 | -1.66 | 14.04 | 1,003472222 | 12.35 | -9.57 | 0,8875 | 27.92 | 0,052777778 | -3.02 | 1,002777778 | -0.84 | 0,272916667 | 177.78 |
2015 | -9.00 | -6.15 | 0,048611111 | -13.02 | 05.08 | -14.50 | -28.57 | -2.50 | -3.85 | 29.78 | -23.29 | -19.20 | -63.43 |
2014 | -9.31 | 03.51 | -2.61 | 0,270833333 | 08.35 | 00.23 | 0,376388889 | 14.59 | -1.12 | -1.89 | 01.54 | -4.94 | 21.36 |
2013 | 0,128472222 | -2.58 | -4.64 | 0,270833333 | -20.00 | 09.02 | -25.19 | 0,917361111 | 05.37 | -4.71 | -1.23 | -15.00 | -33.33 |
2012 | 16.14 | 0,151388889 | -1.20 | -10.00 | -18.70 | -2.33 | 08.53 | -8.18 | 0,483333333 | -1.23 | -12.50 | 0,351388889 | -13.22 |
2011 | -13.94 | 01.52 | 0,218055556 | 06.19 | -4.71 | -2.12 | 02.40 | -10.56 | -11.81 | 09.23 | -7.36 | 02.06 | -24.40 |
2010 | -0.29 | -9.30 | 11.54 | 0,3125 | -6.18 | -1.15 | -3.19 | 0,221527778 | 11.14 | 01.03 | -4.83 | 0,967361111 | 32.28.00 |
2009 | 07.25 | -2.70 | -6.25 | 40.74 | 18.42 | 03.11 | 17.24 | -4.41 | 08.46 | 0,347222222 | 08.22 | 0,226388889 | 141.26.00 |
2008 | -5.00 | 00.44 | -12.23 | 05.47 | 37.74 | 12.33 | -16.77 | 06.23 | -35.52 | -41.44 | 26.03.00 | 00.00 | -41.53 |
2007 | -11.35 | 0,25 | 04.55 | 13.04 | 34.62 | 24.76 | 01.53 | -13.53 | 0,604861111 | 38.17.00 | 33.70 | -0.83 | 238.03.00 |
2006 | 0,395138889 | 04.59 | 00.00 | 46.34.00 | 0,504861111 | -5.97 | 0,192361111 | 0,181944444 | -0.74 | 02.22 | -5.80 | 08.46 | 95.83 |
2005 | 08.20 | 0,042361111 | -8.43 | 0,109027778 | 0,045138889 | 0,105555556 | -1.26 | 0,474305556 | -6.32 | 09.20 | -5.06 | 06.51 | 18.42 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 9 | 12 | 9 | 13 | 10 | 10 | 13 | 9 | 7 | 9 | 6 | 13 | 11 |
Down | 11 | 7 | 9 | 6 | 9 | 9 | 6 | 10 | 12 | 10 | 13 | 5 | 9 |
Total | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
Up Probability | 45% | 63% | 47% | 68% | 53% | 53% | 68% | 47% | 37% | 47% | 32% | 68% | 55% |
Tags: [
]