Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | -3.49 | 00.35 | -3.53 | 0,171527778 | -4.69 | 00.29 | -1.11 | 0,096527778 | -0.20 | -1.55 | 02.09 | -1.08 | -7.48 |
2024 | -0.70 | -0.70 | |||||||||||
2023 | 00.00 | 03.03 | -2.94 | 0,179861111 | -2.92 | 0,303472222 | 03.52 | 03.40 | -1.32 | -5.33 | 02.11 | -2.07 | 0,303472222 |
2022 | 0,085416667 | 00.00 | 03.20 | 0,318055556 | 0,168055556 | -4.90 | 00.00 | -0.74 | 0,15 | -2.16 | -0.74 | -2.22 | 06.45 |
2021 | -2.11 | 0,144444444 | -4.90 | 0,172222222 | -3.55 | -5.15 | -3.10 | -3.20 | 00.00 | 0,233333333 | -2.36 | -0.81 | -15.75 |
2020 | -13.00 | -14.37 | -19.46 | 15.00 | -13.77 | -1.68 | 0,525694444 | -3.82 | -9.52 | 05.26 | 0,713194444 | 01.43 | -29.00 |
2019 | -5.62 | 15.48 | -2.58 | -2.12 | -3.24 | -2.79 | 02.30 | 17.42 | 11.00 | -7.33 | -3.26 | -3.85 | 12.36 |
2018 | -7.69 | -4.17 | 00.00 | -0.87 | -4.82 | 0,386111111 | -13.56 | -2.94 | -4.04 | -5.79 | -1.68 | 01.14 | -30.20 |
2017 | -0.39 | -0.39 | 0,108333333 | -0.77 | -8.14 | 01.27 | -10.00 | 04.17 | 00.00 | -2.67 | 0,273611111 | 12.07 | 01.17 |
2016 | 00.00 | 00.00 | 00.00 | -0.67 | 0,046527778 | 00.00 | -14.33 | -18.41 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 1 | 3 | 2 | 4 | 1 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 4 |
Down | 6 | 3 | 4 | 3 | 6 | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 5 |
Total | 8 | 7 | 7 | 7 | 7 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 9 |
Up Probability | 12% | 43% | 29% | 57% | 14% | 38% | 38% | 38% | 25% | 38% | 38% | 38% | 44% |
Tags: [
]