Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | -2.55 | 04.24 | -2.07 | 0,556944444 | 00.57 | -14.34 | 0,185416667 | -4.05 | -0.04 | 01.23 | 03.18 | 0,255555556 | 0,222222222 |
2024 | 00.48 | 00.48 | |||||||||||
2023 | 05.36 | 0,272916667 | -2.00 | 0,344444444 | -12.50 | -7.79 | -2.82 | 00.48 | -0.96 | -2.91 | 03.00 | 0,106944444 | -6.25 |
2022 | -13.10 | -2.51 | 0,693055556 | 21.33 | -12.09 | -22.08 | 05.35 | 03.55 | -3.92 | 04.59 | 12.20 | -2.61 | -3.03 |
2021 | 0,05625 | 05.42 | 0,334722222 | 32.74 | 0,463194444 | -15.06 | 00.00 | 0,141666667 | 0,224305556 | -1.32 | 12.00 | 36.31.00 | 129.92 |
2020 | -7.52 | -4.07 | -22.03 | 17.39 | 17.59 | -23.15 | 00.00 | -3.28 | -18.22 | -12.95 | 44.64 | 0,086805556 | -25.71 |
2019 | 00.55 | 10.44 | 0,317361111 | 19.07 | 10.16 | -39.36 | -7.60 | -19.62 | 0,352083333 | 0,050694444 | -5.80 | 02.31 | -26.52 |
2018 | -15.46 | 0,170833333 | -4.12 | 41.10.00 | -9.13 | -5.26 | -3.03 | 02.08 | -5.10 | -17.20 | 06.49 | 10.37 | -7.18 |
2017 | -3.66 | 0,469444444 | -2.29 | 05.26 | -6.67 | 00.00 | 0,041666667 | -2.37 | 09.09 | 20.56 | -9.22 | -1.52 | 22.01 |
2016 | 12.47 | -2.73 | -8.41 | -2.04 | -6.67 | -4.02 | 44.19.00 | 0,253472222 | 01.53 | 0,428472222 | 0,502777778 | 0,042361111 | 67.69 |
2015 | -2.53 | 0,807638889 | -12.02 | -16.15 | 02.22 | -11.59 | 0,4625 | -19.26 | -8.62 | 06.43 | -28.68 | 29.37.00 | -38.10 |
2014 | -5.47 | -3.31 | -0.43 | 0,091666667 | 0,545833333 | -7.49 | -10.93 | -1.36 | -5.07 | 0,067361111 | -12.02 | -13.66 | -38.28 |
2013 | 00.00 | -21.92 | 06.14 | -13.22 | 18.10 | 0,225 | 0,053472222 | -2.29 | -17.42 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 5 | 6 | 3 | 8 | 5 | 0 | 5 | 5 | 5 | 7 | 7 | 7 | 4 |
Down | 6 | 4 | 7 | 2 | 5 | 10 | 4 | 6 | 6 | 4 | 4 | 4 | 8 |
Total | 11 | 10 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 12 |
Up Probability | 45% | 60% | 30% | 80% | 45% | 0% | 45% | 45% | 45% | 64% | 64% | 64% | 33% |
Tags: [
]