2024 Investment Journey LPPF

Posted by Ligar Mugi Syahid on January 21, 2024
9 mins read · Last Modified: January 21, 2024

2024 Investment Journey LPPF

Seasonality per 2023

Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average 0,5625 02.03 10.26 0,101388889 00.01 -1.98 -1.45 02.08 00.39 00.42 01.23 14.40 43.17.00
2024 02.50                       0,110416667
2023 -7.58 0,769444444 -4.73 -17.85 -8.64 -8.65 -10.65 -13.91 -7.69 -17.08 -16.08 0,844444444 -57.98
2022 -8.67 20.58 35.67 -6.45 -6.90 -7.59 -9.02 -15.64 00.52 21.30 0,472916667 -8.21 14.18
2021 -10.20 10.04 06.35 34.33.00 -3.61 0,547222222 -7.67 55.68 -0.36 0,397916667 28.85 0,25 225.49.00
2020 -30.17 0,305555556 -57.48 -8.61 0,809027778 11.38 -19.20 -3.07 -22.53 02.04 26.50.00 0,054861111 -70.00
2019 25.00.00 -17.86 -28.87 -0.49 -7.86 -8.00 08.12 -19.03 13.58 06.12 -3.02 19.26 -24.48
2018 11.25 -4.27 0,140277778 -5.48 -11.59 -3.83 -8.81 -6.54 -7.67 -29.96 -2.06 0,770138889 -47.04
2017 -2.31 -7.61 -3.48 0,473611111 03.42 -6.13 -10.58 -21.10 -7.25 -7.28 23.26 -5.66 -35.06
2016 -9.09 15.47 -0.68 03.54 -0.13 05.40 -0.38 00.38 -7.63 -2.44 -20.11 05.03 -14.06
2015 03.50 0,651388889 10.36 -11.17 -0.29 -5.16 0,259722222 00.14 -8.13 0,149305556 -5.58 12.46 0,813888889
2014 0,255555556 20.43 -0.71 0,354861111 -3.17 -4.99 05.07 12.24 -0.31 -9.86 02.56 00.00 36.36.00
2013 00.00 25.00.00 225.93 10.00 07.44 -10.77 07.33 00.00 -15.66 17.14 -6.10 -4.76 307.41.00
2012 -4.17 00.00 00.00 00.00 0,381944444 00.00 00.00 04.00 0,184027778 00.00 00.00 00.00 12.50
2011 00.00 00.00 0,269444444 -5.56 00.00 -5.88 12.50 00.00 00.00 00.00 11.11 -20.00 -5.88
2010 328.57.00 -12.50 0,18125 -6.42 0,188888889 00.00 00.00 -3.77 00.00 00.00 00.00 00.00 214.81
2009 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 16.17 -26.74 250.00.00 197.87
2008 -33.78 -56.88 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 -71.45
2007 -12.50 00.00 00.00 00.00 00.00 00.00 00.00 50.15.00 66.60 00.00 00.00 00.00 150.15.00
2006 00.00 00.00 00.00 30.72 00.00 -6.00 00.00 00.00 00.00 00.00 00.00 00.00 0,977777778
2005 00.00 06.52 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 00.00 -18.62 -13.31


Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Up 6 9 7 6 5 3 5 6 4 7 6 8 11
Down 9 5 6 8 8 10 7 7 9 5 7 5 9
Total 20 19 19 19 19 19 19 19 19 19 19 19 20
Up Probability 30% 47% 37% 32% 26% 16% 26% 32% 21% 37% 32% 42% 55%


Activity, Buy Area 1700

2023 Refection

  • all out dividen. kebijakan min ~50% DPR. selalu cek EPS.
  • Valuasi ngaco gara-gara kas nya di kuras. Pantau dengan ketat.
  • Lowest price di Nov, 1500.