2024 Investment Journey ITMG

Posted by Ligar Mugi Syahid on January 21, 2024
8 mins read · Last Modified: January 21, 2024

2024 Investment Journey ITMG

Seasonality per 2023

Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average 02.53 06.06 -1.39 -0.23 0,185416667 -0.73 08.53 -0.69 -0.80 -1.43 01.55 00.16 21.24
2024 04.48                       0,214583333
2023 -7.24 0,136111111 0,271527778 -15.48 -33.56 09.04 0,552083333 06.34 00.17 -8.46 -7.45 04.48 -34.31
2022 06.13 23.21 07.03 -0.53 23.24 -12.36 29.10.00 -0.76 05.41 0,385416667 -7.33 -6.53 101.68
2021 -11.55 -0.41 -6.35 0,190277778 0,391666667 0,434722222 19.37 -5.60 30.00.00 0,184027778 -0.23 -5.34 47.83
2020 -12.42 12.44 -28.32 -11.11 12.50 -12.35 11.27 0,21875 -1.51 -0.31 61.23.00 0,259027778 0,9
2019 12.59 -6.25 0,522916667 -19.64 -8.84 00.14 -4.13 -22.73 -4.62 07.26 -23.12 12.22 -42.98
2018 46.38.00 0,086805556 -7.47 -17.02 09.20 -13.36 27.26.00 -0.61 -8.66 -3.68 -14.66 -4.71 -2.64
2017 -11.11 17.33 0,636805556 -5.32 -20.52 0,598611111 0,667361111 -2.75 04.11 0,41875 -4.73 -2.13 0,963194444
2016 -15.98 40.33.00 -1.85 0,759722222 12.18 07.14 34.13.00 -9.54 -4.18 31.42.00 0,50625 05.47 192.21.00
2015 0,398611111 0,0625 00.00 -25.44 07.14 -4.81 -24.32 -3.86 0,250694444 -14.18 -20.35 -15.19 -63.24
2014 -5.96 -2.99 -6.35 0,209722222 12.46 -5.76 -3.15 0,343055556 -7.81 -18.48 -10.15 -19.19 -46.05
2013 -0.24 -2.90 -11.80 03.52 -18.37 -6.17 -14.03 32.44.00 -17.94 0,589583333 -4.01 -0.70 -31.98
2012 -5.05 18.12 00.23 -8.52 -14.97 06.36 -1.11 07.45 10.34 -3.56 -3.44 0,268055556 0,355555556
2011 -8.77 -1.30 01.09 01.30 00.43 -4.79 0,559027778 -14.55 -9.04 0,594444444 -14.56 01.31 -23.84
2010 -1.26 0,044444444 20.41 0,127083333 -7.81 03.19 0,065277778 04.53 06.12 0,378472222 08.52 03.47 58.59.00
2009 -5.71 -4.04 04.21 52.53.00 29.14.00 02.31 32.83 -7.92 -0.61 -6.19 26.15.00 0,472222222 197.20.00
2008 49.74 -2.47 -25.72 13.17 50.86 -3.86 -12.93 -5.97 -20.15 -65.00 27.27.00 07.14 -44.44
2007                       00.00 18.12


Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Up 6 9 8 8 10 8 10 6 7 8 5 9 10
Down 11 7 7 8 6 8 6 10 9 8 11 7 8
Total 17 16 16 16 16 16 16 16 16 16 16 17 18
Up Probability 35% 56% 50% 50% 62% 50% 62% 38% 44% 50% 31% 53% 56%


Activity, Buy Area <23.000

2023 Refection

  • Terendah di Mei, setelah dividen, 22.000.