Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 04.07 | 00.27 | 0,042361111 | 0,170833333 | 03.16 | 01.57 | 0,142361111 | -0.95 | 0,063194444 | -0.83 | -1.65 | 0,127777778 | 22.01 |
2024 | 00.00 | 00.00 | |||||||||||
2023 | 00.00 | -3.72 | -4.25 | 04.03 | 10.08 | 03.52 | -0.34 | -3.07 | -6.69 | 00.38 | -3.38 | 00.39 | -4.09 |
2022 | 00.00 | -1.98 | -4.03 | 0,269444444 | 0,219444444 | 0,306944444 | -3.55 | -8.46 | -3.21 | 07.05 | 00.00 | 04.26 | 06.32 |
2021 | -11.68 | 00.00 | 09.09 | -1.14 | -2.68 | -2.76 | -1.62 | 0,086805556 | 0,140972222 | 00.00 | -0.79 | 00.40 | -7.66 |
2020 | -1.26 | -16.93 | -2.31 | 0,136111111 | -11.88 | 13.48 | -1.15 | 18.22 | -6.23 | -2.10 | 01.43 | -3.52 | -13.56 |
2019 | 04.03 | -8.71 | -9.89 | 09.02 | -5.04 | 06.44 | 0,049305556 | 12.01 | -2.84 | 00.00 | 03.25 | -0.31 | 0,300694444 |
2018 | 0,086111111 | -2.26 | -4.95 | -3.12 | 01.43 | -6.01 | -4.51 | 00.39 | -7.45 | 01.27 | 10.46 | 0,561111111 | -2.61 |
2017 | 00.00 | 02.52 | -1.54 | 0,214583333 | 04.48 | -1.71 | -2.62 | 00.00 | 0,041666667 | -2.67 | -10.67 | 04.10 | -4.39 |
2016 | 0,847916667 | 0,590972222 | 02.48 | -1.38 | -2.81 | 0,214583333 | 0,640972222 | -4.80 | 0,429166667 | -2.30 | -10.88 | 0,209722222 | 50.95 |
2015 | 0,517361111 | -1.99 | 0,047222222 | -9.40 | 08.15 | -9.93 | -7.22 | -13.11 | 0,178472222 | 00.45 | -11.76 | 06.15 | -24.45 |
2014 | 0,255555556 | 0,14375 | 0,093055556 | -3.42 | -3.19 | -1.83 | 0,25 | -2.83 | 0,098611111 | -2.50 | -1.83 | 0,052083333 | 01.50 |
2013 | 03.42 | 0,879166667 | 02.05 | -1.34 | 00.00 | 00.00 | -11.56 | 00.00 | 08.46 | -5.67 | 00.00 | -0.75 | 0,518055556 |
2012 | 04.35 | 06.25 | -4.90 | 00.00 | -2.58 | 0,128472222 | 11.34 | 00.00 | 0,210416667 | 0,061111111 | 0,127083333 | 00.00 | 27.17.00 |
2011 | -3.59 | 01.06 | 0,588888889 | 0,1375 | -2.70 | 06.48 | 10.43 | -3.94 | -17.21 | 0,191666667 | -10.48 | -2.13 | -5.64 |
2010 | 01.41 | 05.56 | -0.66 | 03.31 | -6.41 | 0,590277778 | 11.45 | -1.62 | 0,845833333 | -4.59 | -12.02 | 06.56 | 36.36.00 |
2009 | 05.38 | -10.20 | 0,306944444 | 36.17.00 | 39.06.00 | 06.18 | 20.37 | 0,436805556 | 21.00 | 0,086805556 | 00.00 | 15.45 | 273.68 |
2008 | 0,424305556 | 03.54 | -20.51 | -2.15 | 23.08 | -14.29 | -5.21 | -1.10 | -12.89 | -44.39 | -11.01 | -4.12 | -63.53 |
2007 | 25.19.00 | -7.69 | -2.56 | 0,353472222 | 05.49 | 17.05 | -1.23 | -7.00 | 0,177777778 | 0,610416667 | 0,636805556 | 0,109722222 | 87.96 |
2006 | -3.30 | -4.55 | 0,274305556 | 26.97 | -16.81 | -6.38 | 19.32 | 13.33 | 05.04 | 06.40 | 05.26 | -3.57 | 48.35.00 |
2005 | 0,385416667 | 0,3125 | 24.73 | -12.07 | 0,753472222 | -8.33 | -0.91 | -27.52 | -7.59 | 12.33 | 0,170833333 | 07.06 | 15.19 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 12 | 9 | 9 | 10 | 9 | 10 | 8 | 6 | 11 | 10 | 7 | 12 | 11 |
Down | 4 | 9 | 10 | 8 | 9 | 8 | 11 | 10 | 8 | 7 | 9 | 6 | 8 |
Total | 20 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
Up Probability | 60% | 47% | 47% | 53% | 47% | 53% | 42% | 32% | 58% | 53% | 37% | 63% | 55% |
Tags: [
]