2024 Investment Journey HEXA

Posted by Ligar Mugi Syahid on January 21, 2024
9 mins read · Last Modified: January 21, 2024

2024 Investment Journey HEXA

Seasonality per 2023

Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Average 0,178472222 0,146527778 01.30 06.29 04.26 0,459722222 0,210416667 -3.32 -1.00 -6.80 -1.13 00.12 25.69
2024 10.23                       0,425
2023 0,065972222 -1.88 -0.96 10.14 -6.14 08.41 15.52 -1.87 0,052777778 -16.23 -2.25 -0.92 0,104166667
2022 0,173611111 0,209027778 23.25 -1.22 04.53 -6.69 0,180555556 0,142361111 0,136805556 -10.00 -5.98 -4.09 0,629861111
2021 -0.61 04.59 0,09375 0,059722222 02.28 -0.84 -2.53 0,229166667 09.07 02.02 13.58 00.00 39.82
2020 -10.66 -3.55 -24.41 15.04 0,418055556 11.23 06.31 06.23 -12.85 -2.56 09.54 -1.20 -5.46
2019 07.37 0,085416667 -1.93 0,086111111 -1.61 00.33 0,430555556 -4.46 07.48 01.16 0,14375 -3.34 0,927083333
2018 14.05 -4.99 -7.41 12.00 03.57 -0.86 -5.80 0,172916667 -11.28 -4.68 -5.61 0,274305556 -4.68
2017 08.20 11.52 03.26 0,679861111 -9.09 -3.75 0,346527778 -0.96 -5.11 -11.03 -4.03 -10.21 -1.97
2016 -2.83 0,057638889 32.23.00 10.31 0,223611111 03.24 30.37.00 0,055555556 59.36.00 -15.75 0,061805556 -10.29 146.96
2015 08.42 -3.16 -6.25 -14.78 04.08 -11.93 -14.10 -34.77 05.30 0,502777778 -15.21 -17.94 -64.76
2014 0,318055556 0,552083333 01.03 -3.31 -3.68 00.55 -2.17 0,088194444 03.01 -4.64 -0.42 -2.09 0,380555556
2013 -17.79 -4.48 -12.50 -13.39 02.06 -10.10 12.36 -29.50 07.09 -16.56 -3.17 0,259722222 -60.43
2012 07.26 13.54 0,171527778 -8.85 -12.62 00.56 -20.44 0,226388889 0,439583333 -13.86 0,138888889 0,477777778 -8.94
2011 -4.20 00.00 -9.49 -8.87 0,689583333 05.34 0,713194444 00.00 -8.07 06.08 0,259027778 0,349305556 23.45
2010 0,685416667 02.05 0,299305556 20.13 -14.14 19.51 18.37 -10.34 0,105555556 0,961111111 0,053472222 09.16 126.98
2009 -5.80 21.54 20.25 38.95 27.27.00 42.86 11.46 0,138888889 07.27 -2.54 -3.48 13.51 363.24.00
2008 08.11 -10.00 -8.33 12.12 86.49.00 130.07.00 -6.30 -10.08 -17.76 -67.27 -1.39 -2.82 -6.76
2007 -2.22 04.55 03.26 21.05 -9.57 0,222916667 -8.26 -10.00 -5.56 -3.53 -7.32 -2.63 -15.91
2006 00.00 -3.12 06.45 13.13 -24.11 -9.41 0,125 -3.80 09.21 01.20 -2.38 0,427777778 -6.25
2005 28.46.00 0,393055556 -5.81 -1.23 01.25 18.52 12.50 0,639583333 -81.61 -5.26 -6.48 -4.95 -68.26


Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Up 12 11 10 12 11 12 12 9 12 6 7 7 10
Down 7 7 9 7 8 7 7 9 7 13 12 11 10
Total 20 19 19 19 19 19 19 19 19 19 19 19 20
Up Probability 60% 58% 53% 63% 58% 63% 63% 47% 63% 32% 37% 37% 50%


Activity, Buy Area 4900

2023 Refection

  • Terendah di Maret, 4900.
  • Terendah ke 2 di Oktober setelah dividen, 5200. Beli setelah turun sebanyak dividen