Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
Average | 03.57 | 0,048611111 | -7.74 | 0,135416667 | -4.40 | 00.39 | 05.40 | 00.05 | -2.01 | 0,269444444 | 00.37 | -3.08 | -0.11 |
2024 | -0.61 | -0.61 | |||||||||||
2023 | 04.40 | 00.00 | 02.41 | -0.59 | -0.59 | 0,096527778 | -0.58 | 0,148611111 | 00.00 | -2.29 | -1.17 | -3.55 | 0,102777778 |
2022 | -2.09 | 01.07 | -2.12 | -5.95 | -1.72 | -6.43 | 0,102777778 | 0,359722222 | -2.27 | 0,264583333 | -10.44 | -2.45 | -16.75 |
2021 | -11.38 | 07.34 | 0,059027778 | 02.54 | -11.57 | -10.28 | -1.04 | -1.05 | 03.19 | 15.46 | -2.68 | -12.39 | -22.98 |
2020 | -6.08 | -15.11 | -39.41 | 0,339583333 | -9.09 | 0,976388889 | 27.91 | 0,134027778 | -11.50 | 13.00 | 15.04 | -5.38 | -16.33 |
2019 | 32.08.00 | 18.10 | -11.29 | 16.36 | -2.34 | 10.40 | 10.14 | 0,109027778 | -9.03 | 07.09 | 07.28 | -8.64 | 86.16.00 |
2018 | 0,733333333 | -7.50 | -7.03 | -2.33 | -8.93 | -16.34 | -2.34 | 06.40 | -1.50 | -0.76 | 20.00 | 0,105555556 | -7.56 |
2017 | 03.48 | 0,088888889 | -5.79 | 05.26 | -8.33 | -1.82 | -3.70 | -1.92 | -1.96 | -6.00 | -8.51 | -0.58 | -25.00 |
2016 | -4.65 | 00.00 | 00.49 | -0.97 | 0,148611111 | 0,143055556 | 25.00.00 | -6.67 | -2.38 | 03.25 | -9.45 | 00.00 | 04.55 |
2015 | 00.00 | 00.46 | -8.64 | -11.94 | 07.34 | 17.37 | -6.73 | 03.37 | -4.44 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 4 | 4 | 3 | 4 | 1 | 5 | 4 | 5 | 2 | 6 | 3 | 2 | 3 |
Down | 5 | 2 | 5 | 4 | 7 | 4 | 5 | 4 | 6 | 3 | 6 | 6 | 7 |
Total | 9 | 8 | 8 | 8 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 10 |
Up Probability | 44% | 50% | 38% | 50% | 11% | 56% | 44% | 56% | 22% | 67% | 33% | 22% | 30% |
Tags: [
]