2024 Investment Journey ASII

Posted by Ligar Mugi Syahid on January 21, 2024
9 mins read · Last Modified: January 21, 2024

2024 Investment Journey ASII

Seasonality per 2023

Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year  
Average 0,065277778 -1.57 02.53 0,098611111 0,050694444 02.24 03.17 -1.98 00.41 0,136111111 -0.96 04.56 0,759027778
2024 -5.31                       -4.89
2023 05.26 0,088194444 -1.64 12.50 -4.44 05.04 01.11 -5.84 -3.49 -7.23 -6.49 0,210416667 -1.31
2022 -3.95 0,273611111 13.36 15.21 -2.97 -9.86 -4.53 10.28 -5.02 00.38 -9.02 -5.79 00.44
2021 01.24 -11.48 -2.31 04.27 -4.55 -5.90 -4.45 0,465277778 05.26 09.55 -4.15 -1.30 -6.56
2020 -8.30 -12.99 -29.41 -1.28 1,020833333 0,04375 07.29 -0.97 -12.55 0,919444444 -2.30 0,588888889 -13.00
2019 0,134722222 -15.38 02.45 04.10 -2.30 00.00 -6.04 -4.64 -1.12 05.30 -6.47 06.54 -15.55
2018 02.41 -5.00 -9.60 -2.05 -3.50 -4.35 08.33 01.40 01.38 07.48 08.23 -3.80 -0.90
2017 -3.93 03.14 05.18 0,178472222 -2.23 02.00 -10.64 -1.25 00.32 01.27 -0.31 04.08 0,1
2016 07.50 05.43 0,293055556 -7.24 -1.86 12.12 04.39 05.50 01.23 -0.30 -8.21 0,416666667 39.08.00
2015 0,258333333 00.00 09.24 -20.12 06.57 -3.08 -6.01 -10.90 -11.81 0,563888889 00.42 01.27 -19.73
2014 -5.51 08.17 06.12 0,047222222 -4.71 0,140972222 06.19 -1.94 -6.93 -3.90 05.17 04.21 08.39
2013 -3.29 08.16 -0.63 -6.96 -4.08 -0.71 -7.14 -6.92 0,292361111 03.10 -6.02 0,388888889 -10.53
2012 0,293055556 -10.20 04.38 -3.99 -9.44 06.53 02.19 -3.57 0,41875 0,3875 -9.94 0,224305556 0,131944444
2011 -10.36 06.44 09.51 -1.49 0,210416667 08.17 0,481944444 -6.17 -3.78 08.41 0,135416667 04.37 35.28.00
2010 0,166666667 0,057638889 15.59 12.53 -8.48 0,523611111 0,234027778 -6.11 19.12 00.53 -8.95 05.11 57.43.00
2009 23.22 -13.08 26.11.00 26.32.00 15.56 14.42 23.11 0,145833333 0,459027778 -6.15 03.35 07.26 215.45.00
2008 -0.18 02.20 -12.93 -17.53 05.00 -8.33 17.14 -7.76 -17.79 -45.32 09.09 03.43 -61.21
2007 -5.41 -5.39 -6.05 09.09 0,603472222 03.05 0,482638889 -4.80 0,35 32.99 -2.34 09.20 70.09.00
2006 0,108333333 -5.77 0,638888889 06.22 -17.99 -0.51 -1.54 0,668055556 12.16 0,335416667 19.03 -1.57 52.43.00
2005 0,214583333 07.46 -2.78 00.48 0,479166667 08.55 0,190277778 -23.11 -3.94 -4.62 -2.15 12.09 05.15


Stockbit Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
Up 11 10 11 11 7 11 12 6 10 13 7 15 11
Down 9 8 8 8 12 7 7 13 9 6 12 4 9
Total 20 19 19 19 19 19 19 19 19 19 19 19 20
Up Probability 55% 53% 58% 58% 37% 58% 63% 32% 53% 68% 37% 79% 55%


Activity, Buy Area 5000

  • 19 January 2024, Buy. Turun ke lowest 1Y, 5325. Sentimen skandal pemalsuan keamanan daihatsu.

2023 Refection

  • harga terendah ~5200 di bulan januari. hanya beli di januari.