Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Average | 0,101388889 | 01.27 | -0.81 | 04.01 | -3.13 | -1.56 | 03.29 | 01.29 | 03.37 | -0.12 | -1.47 | 04.18 | 25.65 |
2024 | 02.10 | 02.10 | |||||||||||
2023 | -23.12 | 01.01 | -3.01 | 0,35625 | -34.82 | 09.31 | 08.07 | 0,471527778 | 0,301388889 | -10.18 | 02.34 | -9.16 | -34.07 |
2022 | -0.44 | 09.38 | 0,430555556 | 24.16.00 | -2.10 | -12.54 | 0,586111111 | 0,397222222 | 0,518055556 | 00.51 | -2.76 | -0.52 | 77.42.00 |
2021 | -16.08 | -1.67 | -0.42 | 0,275 | -4.42 | 01.26 | 0,471527778 | -5.62 | 39.68 | -4.55 | 01.19 | 32.35.00 | 57.34.00 |
2020 | -21.22 | -5.71 | -14.29 | -7.07 | 19.57 | -9.55 | 09.05 | 00.00 | 0,209027778 | -0.88 | 23.56 | 0,144444444 | -8.04 |
2019 | 14.40 | -5.76 | 0,129861111 | -2.97 | -0.77 | 05.02 | -6.62 | -11.42 | 0,629861111 | 01.55 | -6.11 | 26.42.00 | 27.98 |
2018 | 31.72 | -4.08 | -9.36 | -13.85 | 0,133333333 | -5.04 | 06.42 | -2.10 | -1.61 | -10.08 | -22.12 | -5.45 | -34.85 |
2017 | 00.00 | 00.00 | 03.24 | 01.43 | -14.37 | 0,190972222 | 0,567361111 | 02.24 | 00.00 | 00.00 | -6.85 | 09.41 | 10.06 |
2016 | 0,106944444 | 15.24 | 0,292361111 | 13.18 | -2.74 | 0,841666667 | 22.35 | 10.58 | 0,220833333 | 31.54.00 | -3.47 | 0,470833333 | 232.35.00 |
2015 | -3.85 | -4.00 | -1.04 | -7.89 | -1.71 | -11.63 | -22.37 | 0,059027778 | -10.08 | 11.21 | -7.56 | -6.36 | -50.72 |
2014 | -12.84 | 0,218055556 | -1.51 | 0,897222222 | 03.38 | -4.08 | 0,059027778 | 0,484027778 | -10.65 | -3.40 | -4.85 | -3.70 | -4.59 |
2013 | 0,178472222 | -4.85 | -16.56 | -6.11 | -24.39 | -7.53 | -18.60 | 32.86 | -3.23 | 13.33 | 0,470833333 | -3.54 | -31.45 |
2012 | 03.39 | 0,230555556 | 00.52 | -3.63 | -20.97 | -1.36 | 0,047916667 | -6.16 | 09.49 | -8.67 | -2.19 | 0,795833333 | -9.66 |
2011 | -11.76 | 0,395138889 | -10.20 | 00.00 | 11.36 | 00.00 | 08.16 | -23.58 | -15.06 | 0,759027778 | -5.68 | -7.33 | -30.59 |
2010 | 09.25 | -3.17 | 07.10 | 12.24 | -9.09 | -0.50 | 00.50 | -5.00 | 06.58 | 0,173611111 | 0,465972222 | 0,422222222 | 47.40.00 |
2009 | 52.58.00 | 04.05 | 14.29 | 0,688194444 | 31.37.00 | -10.45 | 0,296527778 | 06.25 | 05.15 | 0,339583333 | 0,56875 | -0.57 | 253.06.00 |
2008 | 00.00 | -8.88 | -9.09 | -51.43 | -23.53 | -6.73 | -67.67 |
Stockbit | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Up | 8 | 7 | 7 | 8 | 5 | 5 | 12 | 8 | 9 | 8 | 6 | 7 | 8 |
Down | 7 | 7 | 8 | 6 | 10 | 9 | 3 | 7 | 6 | 7 | 10 | 9 | 9 |
Total | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 17 |
Up Probability | 50% | 47% | 47% | 53% | 33% | 33% | 75% | 50% | 56% | 50% | 38% | 44% | 47% |
Tags: [
]